Buildings
Buildings are structures of various sizes and shapes that are available to purchase at the Market.
They are mostly used for looks, making your farm appear lived on. There are a few benefits for purchasing buildings for your farm, such as earning Experience and Ribbons. FarmVille has begun to implement "Buildings That Matter" to increase the convenience and enjoyment of Farming. These buildings can help with the management of animals and bunches of flowers, and with the storage of decorations and of other buildings.
When a farmer buys a building from the market, they will receive 1% of the cost (in coins) back as experience. For example, a Red Barn, costing 40,000 coins will give 400 experience. This means that, whatever building a farmer chooses to buy, they will receive the same amount of experience per coin spent.
The Lights Decorator automatically themes any building it is used on.
According to the lastest Zynga's podcast (May 18,2010) All buildings, with the exception of those storing animals, will become rotatable!
Level ![]() | Image ![]() | Building Name ![]() | Building Size ![]() | Price ![]() | Sell Price ![]() | XP Gained ![]() | Storage Capacity ![]() | Description ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Chicken | 5x3 | 650 | 50 | 20 Chickens 40 or 60 after upgrade | May give Mystery Eggs. Limit 1 per farm. | ||
| 1 | Horse Stable | 7x9 | 250 | 50 | 20 Horses
| Limit 1 per farm. | ||
| 1 | Nursery Barn | 7x9 | 250 | 50 | 20 Calf or Foal | Limit 1 per farm | ||
| 1 | Botanical Garden | 11x11 | 6,000 | 50 | 0 | |||
| 1 | Manor | 7x11 | 10,000 | 2,000 | 0 | Obtainable through 2nd Generation Mystery Box. | ||
| 1 | Black | 7x11 | 10,000 | 2,000 | 0 | Obtainable through 4th Generation Mystery Box. | ||
| 1 | Pink | 7x11 | 10,000 | 2,000 | 0 | Serves no purpose, only decoration | ||
| 1 | Red Barn | 8x6 | 2,000 | 400 | 6 items 11 or 18 after upgrade | Used for Storage. | ||
| 1 | Pink Barn | 8x6 | 4,000 | 800 | 20 items 25 or 32 after upgrade | Used for Storage. | ||
| 1 | Black Barn | 8x6 | 4,000 | 800 | 20 items 25 or 32 after upgrade | Used for Storage. | ||
| 1 | Blue Barn | 8x6 | 4,000 | 800 | 20 items 25 or 32 after upgrade | Used for Storage. | ||
| 1 | White Barn | 8x6 | 4,000 | 800 | 20 items 25 or 32 after upgrade | Obtainable through 6th Generation Mystery Box or the Market. | ||
| 1 | Groovy | 8x6 | 4,000 | 800 | 20 items 25 or 32 after upgrade | Obtainable through 4th Generation Mystery Box or the Market. | ||
| 1 | Weathered | 8x6 | 4,000 | 800 | 20 items 25 or 32 after upgrade | Used for Storage. | ||
| 1 | Gazebo | 2x2 | 2,500 | 500 | 0 | Obtainable through 2nd Generation Mystery Box or the Market. | ||
| 1 | Pink | 2x2 | 2,500 | 500 | 0 | Both Gazebos serve no purpose, only decoration. | ||
| 1 | Treehouse | 1x1 | 3,000 | 600 | 0 | Obtainable through 4th Generation Mystery Box or the Market. | ||
| 1 | Pink | 1x1 | 3,000 | 600 | 0 | Both Treehouses serve no purpose, only decoration. | ||
| 1 | Pink Tool | 4x4 | 1,400 | 280 | 15 items | Used for Storage. | ||
| 1 | Green Tool | 4x4 | Mystery Box | 1,500 | 300 | 15 items | Obtainable through 4th Generation Mystery Box. | |
| 1 | Pagoda | 7x4 | 7,500 | 1,500 | 0 | Obtainable through 4th Generation Mystery Box or the Market. | ||
| 1 | Tea House | 7x4 | 5,000 | 1,000 | 0 | Obtainable through the Market. | ||
| 1 | Carnival | 7x7 | 600 | 120 | 0 | Special Country Fair Event Item. | ||
| 1 | Ferris Wheel | 7x9 | 5,000 | 1,000 | 0 | Special Country Fair Event Item. | ||
| 1 | Ticket | 2x2 | 200 | 40 | 0 | Special Country Fair Event Item. | ||
| 1 | Santa's | 7x7 | 10,000 | 2,000 | 0 | Special Winter Holiday Event Item. Obtainable through 7th Generation Mystery Box. | ||
| 1 | Igloo | 4x4 | 2,250 | 450 | 0 | Special Winter Holiday Event Item | ||
| 1 | Holiday | 3x3 | 5 | 0 | 100 presents | Special Winter Holiday Event Item. Limited to 1 only. | ||
| 1 | Gingerbread | 6x6 | 7,500 | 1,500 | 0 | Special Winter Holiday Event Item. Obtainable through 7th Generation Mystery Box. | ||
| 1 | Striped | 2x3 | Mystery Box | 300 | 60 | 0 | Obtainable through a Mystery Box. | |
| 1 | Shoe | 3x4 | 5,000 | 1,000 | 0 | Special Far East Event Item, serves no purpose, only decoration | ||
| 1 | French Quarter I | 7x7 | 3,000 | 600 | 0 | Special Mardi Gras Event Item | ||
| 1 | French Quarter II | 9x9 | 5,000 | 1,000 | 0 | Special Mardi Gras Event Item | ||
| 1 | Shamrock Inn | 4x8 | 3,500 | 700 | 0 | Special St. Patrick's Event Item | ||
| 1 | Vacation Home | 8x7 | 2,850 | 570 | 0 | Special California Event Item | ||
| 1 | Deluxe Lodge | 13x10 | 4,250 | 850 | 0 | Special California Event Item | ||
| 1 | Adobe Barn | 7x7 | 4,400 | 800 | 22 items
| Special Southwesten Event Item | ||
| 1 | Adobe Cottage | 4x6 | 2,500 | 500 | 0 | Special Southwesten Event Item | ||
| 1 | Adobe Farmhouse | 7x6 | 4,200 | 840 | 0 | Special Southwesten Event Item | ||
| 1 | Adobe Home | 11x7 | 3,500 | 700 | 0 | Special Southwesten Event Item | ||
| 1 | Adobe Shed | 3x3 | 1,600 | 320 | 15 items | Special Southwesten Event Item | ||
| 1 | Bed & Breakfast | 4x8 | 3,000 | 540 | 0 | Serves no purpose, only decoration. | ||
| 1 | Cowprint Barn | 8x6 | 4,250 | 850 | 20 Items | Used for Storage. Cowprint Item | ||
| 1 | Cowprint Silo | 2x2 | 1,250 | 250 | 0 | Special Cowprint Event Item. | ||
| 1 | Amber Pavilion | 3x3 | Mystery Box | 2,000 | 400 | 0 | Obtainable through 21st Generation Mystery Box.Far East Item. | |
| 1 | Brick Cottage | 6x7 | Mystery Box | 1,750 | 350 | 0 | Obtainable through 22nd Generation Mystery Box. | |
| 1 | Cafe | 4x7 | 5,000 | 1,000 | 0 | Special French Chateau Item. | ||
| 1 | Clock Tower | 4x4 | Mystery Box | 1,250 | 250 | 0 | Obtainable through 22nd Generation Mystery Box. | |
| 1 | Cottage Deluxe | 6x5 | Mystery Box | 2,000 | 400 | 0 | Obtainable through 12th Generation Mystery Box. | |
| 1 | Dutch Windmill | 7x7 | Redeem 150Spring Eggs | 2,000 | 0 | 0 | Special Spring Time Item. | |
| 1 | Forbidden City | 10x17 | 6,000 | 1,200 | 0 | Special Lunar New Year Item. | ||
| 1 | Green Farm House | 8x7 | Mystery Box | 2,250 | 450 | 0 | Obtainable through 17th Generation Mystery Box. | |
| 1 | Green Gazebo | 2x2 | Mystery Box | 1,375 | 275 | 0 | Obtainable through 17th Generation Mystery Box. | |
| 1 | Hacienda | |||||||
| 1 | Le Bistro | 6x9 | 5,000 | 1,000 | 0 | Special French Chateau Item. | ||
| 1 | Maison | 8x5 | 6,000 or 250 | 1,200 or 50 | 0 | Special French Chateau Item. | ||
| 1 | Mini Greenhouse | 4x3 | Mystery Box | 2,000 | 400 | 0 | Obtainable through 16th Generation Mystery Box. | |
| 1 | Mini Windmill | 4x4 | Friend's Reward | 700 | 0 | 0 | Special Spring Time Item. | |
| 1 | Meditation Center | 12x12 | 6,400 | 1,280 | 0 | Special Far East Item. | ||
| 1 | Modern Home | 7x4 | 4,250 | 850 | 0 | Special Modern Event Item. | ||
| 1 | Mumbai Home | 7x4 | 3,000 | 600 | 0 | Special Far East Item. | ||
| 1 | Museum | 19x6 | 8,500 | 1,700 | 0 | Special French Chateau Item. | ||
| 1 | Observatory | 8x6 | Mystery Box | 2,250 | 450 | 0 | Obtainable through 21st Generation Mystery Box. Special Far East Item. | |
| 1 | Patisserie | 8x5 | 5,000 | 1,000 | 0 | Special French Chateau Item. | ||
| 1 | Pavilion | 7x7 | 2,500 | 500 | 0 | Special French Chateau Item. | ||
| 1 | Provencal Barn | 8x6 | 2,250 | 450 | 22 Items | Used for Storage. Special French Chateau Item. | ||
| 1 | Provencal Shed | 4x3 | 1,600 | 320 | 15 Items | Used for Storage. Special French Chateau Item. | ||
| 1 | Shamrock Barn | 8x6 | 4,100 | 820 | 22 Items | Used for Storage. Special St. Patrick's Day Item. | ||
| 1 | Shamrock Castle | 7x7 | Redeem 150Gold Items | 3,000 | 0 | 0 | Special St. Patrick's Day Item. | |
| 1 | Shamrock Cottage | 6x5 | 2,250 | 450 | 0 | Special St. Patrick's Day Item. | ||
| 1 | Shamrock Shed | 4x4 | 1,600 | 320 | 15 Items | Used for Storage. Special St. Patrick's Day Item. | ||
| 1 | Stone Cottage | 4x4 | Mystery Box | 2,250 | 450 | 0 | Obtainable through 22nd Mystery Box Special St. Patrick's Day Item. | |
| 1 | Taj Mahal | 10x10 | 3,250 | 650 | 0 | Special Far East Item. | ||
| 1 | Teal Victorian | |||||||
| 1 | Water Mill | 8x9 | Mystery Box | 2,000 | 400 | 0 | Obtainable through 13th Generation Mystery Box. | |
| 1 | Weathervane Home | 6x5 | Mystery Box | 2,000 | 400 | 0 | Obtainable through 26th Generation Mystery Box. | |
| 1 | Yellow Victorian | |||||||
| 2 | Dairy Farm | 6x5 | 500 | 100 | 20 Cows | Limited to 5 Dairy Farms. May give a Baby Calf. Only one Cow may be a Bull. | ||
| 2 | Cowprint Dairy | 6x5 | 600 | 120 | 20 Cows | Limited to 5 Dairy Farms. May give a Baby Calf. Only one Cow may be a Bull. Special CowprintItem | ||
| 3 | Haunted | 9x6 | 11,000 | 2,200 | 0 | Special Halloween Event Item. | ||
| 4 | Rest Tent | 2x2 | 50 | 10 | 0 | Serves no purpose, only decoration. | ||
| 5 | Botanical Garden | |||||||
| 6 | Cowprint Shed | 4x4 | 1,600 | 320 | 15 items | Used for Storage. Cowprint Item. | ||
| 7 | Well | 2x2 | 100 | 20 | 0 | Serves no purpose, only decoration. | ||
| 8 | Tool Shed | 4x4 | 700 | 140 | 2 items
| Used for storage. | ||
| 8 | Garden Shed | 4x2 | 1,500 or 4,500 | 300 or 900 | 30 Perfect Bunches | Can stock up to 30 Perfect Bunches of Flowers. Limit 1 per farm. | ||
| 10 | Fruit Stand | 2x2 | 500 | 100 | 0 | Serves no purpose, only decoration. | ||
| 13 | Grain Silo | 2x2 | 1,000 | 200 | 0 | Serves no purpose, only decoration. | ||
| 15 | Workshop | 6x3 | 1,500 | 300 | 0 | Serves no purpose, only decoration. | ||
| 17 | Post Office | 5x5 | 5,000 | 1,000 | 0 | Serves no purpose, only decoration. | ||
| 18 | School House | 8x4 | 2,500 | 500 | 0 | Serves no purpose, only decoration. | ||
| 19 | Cottage | 8x4 | 3,000 | 600 | 0 | Serves no purpose, only decoration. | ||
| 19 | Pink | 8x4 | 3,000 | 600 | 0 | Serves no purpose, only decoration. | ||
| 19 | Black | 8x4 | 3,000 | 600 | 0 | Serves no purpose, only decoration. | ||
| 19 | Library | 8x7 | 8,750 | 1,750 | 0 | Serves no purpose, only decoration. | ||
| 20 | General Store | 8x6 | 10,000 | 2,000 | 0 | Serves no purpose, only decoration. | ||
| 22 | Windmill | 2x2 | 5,000 | 1,000 | 0 | Serves no purpose, only decoration. | ||
| 24 | Log Cabin | 8x4 | 12,500 | 2,500 | 0 | Serves no purpose, only decoration. | ||
| 26 | Farm House | 8x5 | 7,500 | 1,500 | 0 | Serves no purpose, only decoration. | ||
| 29 | Estate | 10x12 | 30,000 | 6,000 | 0 | The third most expensive building and coin item on the market. | ||
| 30 | Greenhouse | 6x4 | 5,000 | 1,000 | 0 | Serves no purpose, only decoration. | ||
| 31 | Lodge | 10x12 | 40,000 | 8,000 | 0 | The second most expensive building and coin item in the market. | ||
| 34 | Villa | 10x12 | 50,000 | 10,000 | 0 | The most expensive building and coin item in the market. |
