Seed And Crops
Level ![]() | Image ![]() | Seed/Crop Name ![]() | Base Price ![]() | Plow (+15) ![]() | Sell Price ![]() | Net Profit ![]() | Profit Margin ![]() | Harvest In Hours ![]() | Profit Per Hour ![]() | Experience Gained ![]() | Plow (+1) ![]() | Experience Per 24 Hours ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 175 | 190 | 258 | 68 | 26.36% | 10 | 6.8 | 1 | 2 | 4.8 | ||
| 27 | 120 | 135 | 240 | 105 | 43.75% | 16 | 6.56 | 1 | 2 | 3 | ||
| 14 | 50 | 65 | 85 | 20 | 23.53% | 6 | 3.33 | 1 | 2 | 8 | ||
| 6 | 22 | 37 | 170 | 133 | 78.24% | 16 | 8.31 | 1 | 2 | 3 | ||
| 6 | 70 | 85 | 204 | 119 | 58.33% | 92 | 1.29 | 2 | 3 | 0.78 | ||
| 37 | 220 | 235 | 357 | 122 | 34.17% | 16 | 7.63 | 2 | 3 | 4.5 | ||
| 10 | 75 | 90 | 190 | 100 | 52.63% | 16 | 6.25 | 2 | 3 | 4.5 | ||
| 48 | 300 | 315 | 400 | 85 | 21.25% | 10 | 8.5 | 1 | 2 | 4.8 | ||
| 11 | 75 | 90 | 198 | 108 | 54.55% | 46 | 2.35 | 2 | 3 | 1.57 | ||
| 29 | 75 | 90 | 117 | 27 | 23.08% | 4 | 6.75 | 1 | 2 | 12 | ||
| 17 | 50 | 65 | 91 | 26 | 28.57% | 4 | 6.5 | 1 | 2 | 12 | ||
| 35 | 200 | 215 | 473 | 258 | 54.55% | 46 | 5.61 | 2 | 3 | 1.57 | ||
| 27 | 140 | 155 | 388 | 233 | 60.05% | 46 | 5.07 | 2 | 3 | 1.57 | ||
| 22 | 110 | 125 | 200 | 75 | 37.5% | 12 | 6.25 | 1 | 2 | 4 | ||
| 23 | 120 | 135 | 243 | 108 | 44.44% | 16 | 6.75 | 1 | 2 | 3 | ||
| 24 | 150 | 165 | 380 | 215 | 56.58% | 69 | 3.12 | 2 | 3 | 1.04 | ||
| 9 | 75 | 90 | 207 | 117 | 56.52% | 69 | 1.7 | 2 | 3 | 1.04 | ||
| 10 | 55 | 70 | 98 | 28 | 28.57% | 10 | 2.8 | 1 | 2 | 4.8 | ||
| 43 | 290 | 305 | 450 | 145 | 32.22% | 23 | 6.3 | 2 | 3 | 3.13 | ||
| 8 | 60 | 75 | 135 | 60 | 44.44% | 46 | 1.3 | 2 | 3 | 1.57 | ||
| 1 | 25 | 40 | 88 | 48 | 54.55% | 46 | 1.04 | 2 | 3 | 1.57 | ||
| 35 | 150 | 165 | 350 | 185 | 52.86% | 16 | 11.56 | 3 | 4 | 6 | ||
| 22 | 300 | 315 | 400 | 85 | 21.25% | 8 | 10.63 | 1 | 2 | 6 | ||
| 1 | 45 | 60 | 126 | 66 | 52.38% | 18 | 3.67 | 2 | 3 | 4 | ||
| 26 | 80 | 95 | 136 | 41 | 30.15% | 6 | 6.83 | 1 | 2 | 8 | ||
| 42 | 170 | 185 | 320 | 135 | 42.19% | 18 | 7.5 | 2 | 3 | 4 | ||
| 1 | 15 | 30 | 126 | 96 | 76.19% | 16 | 6 | 2 | 3 | 4.5 | ||
| 25 | 120 | 135 | 200 | 65 | 32.5% | 8 | 8.13 | 2 | 3 | 9 | ||
| 19 | 85 | 100 | 270 | 170 | 62.96% | 23 | 7.39 | 2 | 3 | 3.13 | ||
| 15 | 75 | 90 | 174 | 84 | 48.28% | 16 | 5.25 | 2 | 3 | 4.5 | ||
| 30 | 155 | 170 | 343 | 173 | 50.44% | 23 | 7.52 | 3 | 4 | 4.17 | ||
| 28 | 105 | 120 | 191 | 71 | 37.17% | 10 | 7.1 | 1 | 2 | 4.8 | ||
| 45 | 400 | 415 | 520 | 105 | 20.19% | 23 | 4.57 | 2 | 3 | 3.13 | ||
| 30 | 160 | 175 | 384 | 209 | 54.43% | 46 | 4.54 | 2 | 3 | 1.57 | ||
| 4 | 35 | 50 | 75 | 25 | 33.33% | 10 | 2.5 | 1 | 2 | 4.8 | ||
| 35 | 195 | 210 | 369 | 159 | 43.09% | 23 | 6.91 | 2 | 3 | 3.13 | ||
| 30 | 160 | 175 | 250 | 75 | 30% | 8 | 9.38 | 2 | 3 | 9 | ||
| 13 | 60 | 75 | 123 | 48 | 39.02% | 12 | 4 | 1 | 2 | 4 | ||
| 5 | 25 | 40 | 50 | 10 | 20% | 2 | 5 | 1 | 2 | 24 | ||
| 13 | 80 | 95 | 200 | 105 | 52.5% | 16 | 6.56 | 1 | 2 | 3 | ||
| 34 | 170 | 185 | 275 | 90 | 32.73% | 12 | 7.5 | 1 | 2 | 4 | ||
| 16 | 65 | 80 | 160 | 80 | 50% | 16 | 5 | 1 | 2 | 3 | ||
| 1 | 20 | 35 | 78 | 43 | 55.13% | 16 | 2.69 | 1 | 2 | 3 | ||
| 32 | 190 | 205 | 381 | 176 | 46.19% | 23 | 7.65 | 3 | 4 | 4.17 | ||
| 12 | 70 | 85 | 162 | 77 | 47.53% | 23 | 3.35 | 2 | 3 | 3.13 | ||
| 15 | 95 | 110 | 242 | 132 | 54.55% | 46 | 2.87 | 2 | 3 | 1.57 | ||
| 1 | 11 | 26 | 111 | 85 | 76.58% | 23 | 3.7 | 3 | 4 | 4.17 | ||
| 20 | 120 | 135 | 254 | 119 | 46.85% | 46 | 2.59 | 2 | 3 | 1.57 | ||
| 5 | 45 | 60 | 126 | 66 | 52.38% | 23 | 2.87 | 3 | 4 | 4.17 | ||
| 24 | 40 | 55 | 130 | 75 | 57.69% | 12 | 6.25 | 1 | 2 | 4 | ||
| 21 | 135 | 150 | 345 | 195 | 56.52% | 69 | 2.83 | 2 | 3 | 1.04 | ||
| 5 | 30 | 45 | 68 | 23 | 33.82% | 8 | 2.88 | 1 | 2 | 6 | ||
| 38 | 200 | 215 | 238 | 23 | 9.66% | 8 | 2.88 | 1 | 2 | 6 | ||
| 8 | 20 | 35 | 46 | 11 | 23.91% | 2 | 5.5 | 0 | 1 | 12 | ||
| 15 | 75 | 90 | 159 | 69 | 43.4% | 23 | 3 | 2 | 3 | 3.13 | ||
| 30 | 180 | 195 | 449 | 254 | 56.57% | 69 | 3.68 | 2 | 3 | 1.04 | ||
| 7 | 45 | 60 | 96 | 36 | 37.5% | 12 | 3 | 1 | 2 | 4 | ||
| 5 | 28 | 43 | 68 | 25 | 36.76% | 4 | 6.25 | 1 | 2 | 12 | ||
| 1 | 15 | 30 | 63 | 33 | 52.38% | 23 | 1.43 | 2 | 3 | 3.13 | ||
| 4 | 40 | 55 | 121 | 66 | 54.55% | 46 | 1.43 | 2 | 3 | 1.57 | ||
| 1 | 10 | 25 | 35 | 10 | 28.57% | 4 | 2.5 | 1 | 2 | 12 | ||
| 31 | 165 | 180 | 239 | 59 | 24.69% | 8 | 7.38 | 1 | 2 | 6 | ||
| 25 | 135 | 150 | 315 | 165 | 52.38% | 23 | 7.17 | 2 | 3 | 3.13 | ||
| 1 | 10 | 25 | 100 | 75 | 75% | 2 | 37.5 | 2 | 3 | 36 | ||
| 1 | 30 | 45 | 100 | 55 | 55% | 4 | 13.75 | 1 | 2 | 12 | ||
| 1 | 10 | 25 | 125 | 100 | 80% | 6 | 16.67 | 3 | 4 | 16 | ||
| 1 | 10 | 25 | 125 | 100 | 80% | 23 | 4.35 | 3 | 4 | 4.17 | ||
| 1 | 10 | 25 | 125 | 100 | 80% | 6 | 16.67 | 3 | 4 | 16 | ||
| 4 | 20 | 35 | 120 | 85 | 70.83% | 10 | 8.5 | 1 | 2 | 4.8 | ||
| 20 | 100 | 115 | 173 | 58 | 33.53% | 8 | 7.25 | 1 | 2 | 6 | ||
| 18 | 130 | 145 | 348 | 203 | 58.33% | 92 | 2.21 | 2 | 3 | 0.78 | ||
| 1 | 35 | 50 | 115 | 65 | 56.52% | 69 | 0.94 | 2 | 3 | 1.04 | ||
| 1 | 10 | 25 | 125 | 100 | 80% | 6 | 16.67 | 3 | 4 | 16 | ||
| 29 | 245 | 260 | 360 | 100 | 27.78% | 12 | 8.33 | 2 | 3 | 6 | ||
| 10 | 75 | 90 | 275 | 185 | 67.27% | 23 | 8.04 | 3 | 4 | 4.17 | ||
| 5 | 20 | 35 | 80 | 45 | 56.25% | 4 | 11.25 | 1 | 2 | 12 | ||
| 33 | 205 | 220 | 528 | 308 | 58.33% | 92 | 3.35 | 2 | 3 | 0.78 | ||
| 1 | 20 | 35 | 200 | 165 | 82.5% | 46 | 3.59 | 3 | 4 | 2.09 |
Sweet Seeds for Haiti Event
-Image © Zynga | ||||
| Information | ||||
|---|---|---|---|---|
| Start Date: | 13th November 2009 | |||
| End Date: | 22nd January 2010 | |||
| Events | ||||
| ||||
The Sweet Seeds For Haiti Event took place between November 13th 2009, to January 22nd 2010. To raise money for help in the Haiti Relief, a special event was released to donate money in exchange for access to a few rare and valuable crops, and some collectible flags.
Relief Fund for Haiti
Relief Fund for Haiti was an extension the the Sweet Seeds for Haiti event. In this event, farmers were able to purchase special White Corn from the Market. In addition, farmers have the option to donate 25, 55 or 240 Farm Cash to Zynga’s Relief Fund for Haiti. Zynga donates 100% of the proceeds earned from this event to help victims of the earthquake in Haiti.
After purchasing the White Corn, all donors will receive a one week license to plant them. This means that users are able to plant white corn in unlimited amounts for 7 days only. Once a farmer have purchased a new license, a giftable flag will become available to the farmer on the Gift Page to send one to the neighbors. The farmer also gets a Haiti flag for donating.
Event Items
Relief Fund for Haiti was an extension the the Sweet Seeds for Haiti event. In this event, farmers were able to purchase special White Corn from the Market. In addition, farmers have the option to donate 25, 55 or 240 Farm Cash to Zynga’s Relief Fund for Haiti. Zynga donates 100% of the proceeds earned from this event to help victims of the earthquake in Haiti.
After purchasing the White Corn, all donors will receive a one week license to plant them. This means that users are able to plant white corn in unlimited amounts for 7 days only. Once a farmer have purchased a new license, a giftable flag will become available to the farmer on the Gift Page to send one to the neighbors. The farmer also gets a Haiti flag for donating.
Event Items
When a player bought the sweet seed badge, it enabled them to obtain and plant Sweet Corn and Sweet Potatoes. These plants gave a huge income based on their time and cost
Sweet Potato
Sweet Corn
White Corn
Sweet Seeds Flag
Gift Flag
Donor Flag
Reward Flag
Haiti Flag
